Updated August 20 · 11 completed races
F1 results 2026
Mercedes won eight of the first 11 Grands Prix. Ferrari won in Barcelona-Catalunya and at Silverstone, while Lando Norris won for McLaren in Hungary.
| Round | Grand Prix | Date | Winner | Team |
|---|---|---|---|---|
| 1 | Australian Grand Prix | George Russell | Mercedes | |
| 2 | Chinese Grand Prix | Kimi Antonelli | Mercedes | |
| 3 | Japanese Grand Prix | Kimi Antonelli | Mercedes | |
| 4 | Miami Grand Prix | Kimi Antonelli | Mercedes | |
| 5 | Canadian Grand Prix | Kimi Antonelli | Mercedes | |
| 6 | Monaco Grand Prix | Kimi Antonelli | Mercedes | |
| 7 | Barcelona-Catalunya Grand Prix | Lewis Hamilton | Ferrari | |
| 8 | Austrian Grand Prix | George Russell | Mercedes | |
| 9 | British Grand Prix | Charles Leclerc | Ferrari | |
| 10 | Belgian Grand Prix | Kimi Antonelli | Mercedes | |
| 11 | Hungarian Grand Prix | Lando Norris | McLaren |
Results source: Formula1.com official race results. Updated 2026-08-21.