Formula 1
F1 standings 2026
Official championship snapshot after the British Grand Prix: Kimi Antonelli leads the drivers, while Mercedes lead the teams heading into Belgium.
Driver leader
Kimi Antonelli
Mercedes ยท 179 pts
Team leader
Mercedes
333 pts
Snapshot source: Formula1.com results pages. Last updated 2026-07-18. Standings can change after race results, penalties, or official classification updates.
F1 driver standings
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Kimi AntonelliANT | Mercedes | 179 |
| 2 | George RussellRUS | Mercedes | 154 |
| 3 | Lewis HamiltonHAM | Ferrari | 147 |
| 4 | Charles LeclercLEC | Ferrari | 108 |
| 5 | Lando NorrisNOR | McLaren | 97 |
| 6 | Oscar PiastriPIA | McLaren | 82 |
| 7 | Max VerstappenVER | Red Bull Racing | 76 |
| 8 | Isack HadjarHAD | Red Bull Racing | 52 |
| 9 | Pierre GaslyGAS | Alpine | 42 |
| 10 | Liam LawsonLAW | Racing Bulls | 39 |
| 11 | Arvid LindbladLIN | Racing Bulls | 20 |
| 12 | Oliver BearmanBEA | Haas F1 Team | 18 |
| 13 | Franco ColapintoCOL | Alpine | 18 |
| 14 | Gabriel BortoletoBOR | Audi | 6 |
| 15 | Carlos SainzSAI | Williams | 6 |
| 16 | Alexander AlbonALB | Williams | 5 |
| 17 | Esteban OconOCO | Haas F1 Team | 3 |
| 18 | Fernando AlonsoALO | Aston Martin | 1 |
| 19 | Nico HulkenbergHUL | Audi | 0 |
| 20 | Valtteri BottasBOT | Cadillac | 0 |
| 21 | Sergio PerezPER | Cadillac | 0 |
| 22 | Lance StrollSTR | Aston Martin | 0 |
Team standings
| Pos | Team | Pts |
|---|---|---|
| 1 | Mercedes | 333 |
| 2 | Ferrari | 255 |
| 3 | McLaren | 179 |
| 4 | Red Bull Racing | 128 |
| 5 | Alpine | 60 |
| 6 | Racing Bulls | 59 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 6 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac | 0 |
Use standings with the race calendar
Standings answer who leads the championship; the F1 schedule answers when the next points are available. Add the race calendar to Google Calendar, Apple Calendar, or Outlook so the next Grand Prix weekend is visible next to your personal calendar.