Formula 1
F1 standings 2026
Driver and team championship table snapshot for the 2026 Formula 1 season, paired with the F1 schedule calendar for race-weekend planning.
Driver leader
Kimi Antonelli
Mercedes ยท 100 pts
Team leader
Mercedes
180 pts
Snapshot source: Formula1.com results pages. Last updated 2026-05-09. Standings can change after race results, penalties, or official classification updates.
F1 driver standings
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Kimi AntonelliANT | Mercedes | 100 |
| 2 | George RussellRUS | Mercedes | 80 |
| 3 | Charles LeclercLEC | Ferrari | 59 |
| 4 | Lando NorrisNOR | McLaren | 51 |
| 5 | Lewis HamiltonHAM | Ferrari | 51 |
| 6 | Oscar PiastriPIA | McLaren | 43 |
| 7 | Max VerstappenVER | Red Bull Racing | 26 |
| 8 | Oliver BearmanBEA | Haas F1 Team | 17 |
| 9 | Pierre GaslyGAS | Alpine | 16 |
| 10 | Liam LawsonLAW | Racing Bulls | 10 |
| 11 | Franco ColapintoCOL | Alpine | 7 |
| 12 | Arvid LindbladLIN | Racing Bulls | 4 |
| 13 | Isack HadjarHAD | Red Bull Racing | 4 |
| 14 | Carlos SainzSAI | Williams | 4 |
| 15 | Gabriel BortoletoBOR | Audi | 2 |
| 16 | Esteban OconOCO | Haas F1 Team | 1 |
| 17 | Alexander AlbonALB | Williams | 1 |
| 18 | Nico HulkenbergHUL | Audi | 0 |
| 19 | Valtteri BottasBOT | Cadillac | 0 |
| 20 | Sergio PerezPER | Cadillac | 0 |
| 21 | Fernando AlonsoALO | Aston Martin | 0 |
| 22 | Lance StrollSTR | Aston Martin | 0 |
Team standings
| Pos | Team | Pts |
|---|---|---|
| 1 | Mercedes | 180 |
| 2 | Ferrari | 110 |
| 3 | McLaren | 94 |
| 4 | Red Bull Racing | 30 |
| 5 | Alpine | 23 |
| 6 | Haas F1 Team | 18 |
| 7 | Racing Bulls | 14 |
| 8 | Williams | 5 |
| 9 | Audi | 2 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |
Use standings with the race calendar
Standings answer who leads the championship; the F1 schedule answers when the next points are available. Add the race calendar to Google Calendar, Apple Calendar, or Outlook so the next Grand Prix weekend is visible next to your personal calendar.